Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Architectural Style: | Florida |
Subdivision: | Rosedale Highlands Sp D Unit 2 |
Year Built: | 2005 |
Foundation: | Slab |
Roofing: | Tile |
Construction Materials: | Block |
Square Feet: | 2380 |
Lot Square Feet: | 12327 |
Acres: | 0.28 |
Lot Dimension: | 133x90 |
Lot Features: | Near Golf Course, Sidewalk, Street Paved, Street Private |
Total Acreage: | 1/4 Acre to 21779 Sq. Ft. |
Garage Spaces: | 3 |
Parking Features: | Driveway, Garage Door Opener, Oversized |
Heating: | Electric |
Cooling: | Central Air, Humidity Control |
Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, NaturalGas Available, Phone Available, Public, Sewer Available, Sewer Connected, Underground Utilities |
Exterior Features: | Hurricane Shutters, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Interior Features: | Ceiling Fans(s), Crown Molding, High Ceiling(s), Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Fireplace Description: | Electric |
Pool Features: | Gunite, In Ground, Salt Water, Screen Enclosure, Self Cleaning |
Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Security Features: | Security System |
Community Features: | Deed Restrictions, Gated Community, Pool, Tennis Courts |
Association Fee Includes: | 24-Hour Guard, Cable TV, Internet, Maintenance Grounds, Private Road |
Water Access: | Pond |
Waterfront Features: | Pond |
Window Features: | Blinds, Drapes, Shades, Thermal Windows |
Flooring: | Porcelain Tile |
View: | Water |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Additional Rooms: | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
Elementary School: | Braden River Elementary |
Middle/Jr High School: | Braden River Middle |
High School: | Lakewood Ranch High |
Listing Price: | $499,900 |
Assoc/Condo Fee: | $125.75 |
Assoc/Condo Fee Term: | Monthly |
Tax Year: | 2018 |
Mortgage Calculator |
Copyright © 2019 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Keller Williams Homestead Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by Mid Florida Regional MLS. The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision. Complete list of data sources.
Data Last Updated: 02/22/2019, 6:18:59 AM
Listing information courtesy of BERKSHIRE HATHAWAY HOMESERVICE FLORIDA REALTY