Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Subdivision: | Greenbrook Village Sp K Un 4 &5 |
Year Built: | 2002 |
Foundation: | Slab |
Roofing: | Shingle |
Construction Materials: | Stucco |
Square Feet: | 2571 |
Lot Square Feet: | 9888 |
Acres: | 0.23 |
Lot Features: | In County, Sidewalk |
Total Acreage: | Up to 10,889 Sq. Ft. |
Garage Spaces: | 2 |
Parking Features: | Garage Door Opener |
Heating: | Central |
Cooling: | Central Air |
Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities |
Exterior Features: | Irrigation System, Sidewalk |
Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Walk-In Closet(s), Window Treatments |
Pool Features: | Heated, In Ground, Solar Heat |
Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Security Features: | Security System, Smoke Detector(s) |
Community Features: | Deed Restrictions, Irrigation-Reclaimed Water, Playground, Sidewalk |
Water Access: | Lake |
Waterfront Features: | Lake |
Window Features: | Blinds, Window Treatments |
Flooring: | Carpet, Ceramic Tile |
View: | Water |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Additional Rooms: | Attic, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
Elementary School: | McNeal Elementary |
Middle/Jr High School: | Nolan Middle |
High School: | Lakewood Ranch High |
Listing Price: | $438,000 |
Assoc/Condo Fee: | $8.33 |
Assoc/Condo Fee Term: | Monthly |
Annual Taxes: | $7,098 |
Tax Year: | 2017 |
Mortgage Calculator |
Copyright © 2019 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Keller Williams Homestead Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by Mid Florida Regional MLS. The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision. Complete list of data sources.
Data Last Updated: 02/21/2019, 10:06:46 PM
Listing information courtesy of PRECISE REALTY CORP